Book your Times Property Ads with Times of India Instantly Online
In order to get quality leads for selling or buying property, advertise in Times Property. This supplement generates maximum reader response. Be it a commercial property, factory site, property for sale, property for lease or rent, accommodation wanted, etc., you may advertise it on this pullout. The focus day of Times Property shall vary between Friday and Saturday depending on the edition you are selecting. The ad rates shall also vary to a great extent depending on whether you are advertising in Delhi, Pune, Kolkata, Mumbai, Bangalore or any other location. With releaseMyAd, you can book ads online with just a few clicks.
PUBLISHING DAYS
Booking Deadline
Minimum Size
PUBLISHING DAYS
Minimum Size
Where is Times Property published from ?
LOCATIONS
Location | Publishing Days | Ad Rate Starting From |
---|---|---|
Delhi | Saturday | Rs. 1950 /sqcmBOOK NOW |
Mumbai | Saturday | Rs. 3345 /sqcmBOOK NOW |
Bangalore | Friday | Rs. 1845 /sqcmBOOK NOW |
TOI East | Saturday | Rs. 1835 /sqcmBOOK NOW |
Kolkata | Saturday | Rs. 1835 /sqcmBOOK NOW |
Pune | Saturday | Rs. 1230 /sqcmBOOK NOW |
Hyderabad | Saturday | Rs. 750 /sqcmBOOK NOW |
Chennai | Saturday | Rs. 870 /sqcmBOOK NOW |
Ahmedabad | Saturday | Rs. 335 /sqcmBOOK NOW |
Kerala | Saturday | Rs. 305 /sqcmBOOK NOW |
Noida | Saturday | Rs. 350 /sqcmBOOK NOW |
Lucknow | Saturday | Rs. 240 /sqcmBOOK NOW |
Madhya Pradesh | Saturday | Rs. 488 /sqcmBOOK NOW |
Gurgaon | Saturday | Rs. 365 /sqcmBOOK NOW |
Jaipur | Saturday | Rs. 205 /sqcmBOOK NOW |
Chandigarh | Saturday | Rs. 126 /sqcmBOOK NOW |
Coimbatore | Saturday | Rs. 160 /sqcmBOOK NOW |
Baroda | Saturday | Rs. 335 /sqcmBOOK NOW |
Nagpur | Saturday | Rs. 200 /sqcmBOOK NOW |
Goa | Saturday | Rs. 170 /sqcmBOOK NOW |
Kochi | Saturday | Rs. 305 /sqcmBOOK NOW |
Bihar | Saturday | Rs. 540 /sqcmBOOK NOW |
Meerut | Saturday | Rs. 140 /sqcmBOOK NOW |
Madurai | Saturday | Rs. 155 /sqcmBOOK NOW |
Visakhapatnam | Saturday | Rs. 110 /sqcmBOOK NOW |
Patna | Saturday | Rs. 748 /sqcmBOOK NOW |
Bhubaneswar | Saturday | Rs. 455 /sqcmBOOK NOW |
Dehradun | Saturday | Rs. 205 /sqcmBOOK NOW |
Surat | Saturday | Rs. 335 /sqcmBOOK NOW |
Vijayawada | Saturday | Rs. 32 /sqcmBOOK NOW |
Ranchi | Saturday | Rs. 350 /sqcmBOOK NOW |
Kanpur | Saturday | Rs. 265 /sqcmBOOK NOW |
Nashik | Saturday | Rs. 210 /sqcmBOOK NOW |
Raipur | Saturday | Rs. 150 /sqcmBOOK NOW |
Guwahati | Saturday | Rs. 185 /sqcmBOOK NOW |
Aurangabad | Saturday | Rs. 75 /sqcmBOOK NOW |
Mysore | Saturday | Rs. 1845 /sqcmBOOK NOW |
Hubli | Saturday | Rs. 1845 /sqcmBOOK NOW |
Mangalore | Saturday | Rs. 1845 /sqcmBOOK NOW |
Bareilly | Saturday | Rs. 130 /sqcmBOOK NOW |
Allahabad | Saturday | Rs. 140 /sqcmBOOK NOW |
Rajkot | Saturday | Rs. 153 /sqcmBOOK NOW |
Madurai | Saturday | Rs. 153 /sqcmBOOK NOW |
Trichy | Saturday | Rs. 125 /sqcmBOOK NOW |
Agra | Saturday | Rs. 140 /sqcmBOOK NOW |
Varanasi | Saturday | Rs. 135 /sqcmBOOK NOW |
Innovation Option
ADVERTISING INNOVATIONS
These display ads are placed on the Front Page of the newspaper on both the sides. They are available in the dimensions of 33 cm X 48cm
These display ads appear on half of the front page in a newspaper. Half-Jacket ads are available in 16.5 cm X 52 cm dimensions.
Bookmark ads peek out of the newspapers just like a normal bookmark marking the page where your ad has appeared. You can choose to book a full/half-page ad in this case.
Pointer ad appears on the left-most column of the main page. This small ad appears in 4 cm X 5 cm size.
These ads materialize under the masthead of the newspaper in the main page and are 33 cm in length and 5cm in width
Publish an article about your product / service - to be placed alongside regular editorial content. You get to choose your headline, text & visuals.