Book your Main Newspaper Ads with Times of India Instantly Online
According to the Audit Bureau of Circulations(India), The Times Of India is the third largest newspaper in India in terms of circulation. Owned and published by Bennett,Coleman&Co Ltd, the oldest English language daily newspaper in India has pioneered the search for truth since times immemorial. The main newspaper pervades through current affairs ranging from sports to politics to global issues of immediate significance.
PUBLISHING DAYS
Booking Deadline
Minimum Size
PUBLISHING DAYS
Minimum Size
Where is Main Newspaper published from ?
LOCATIONS
Location | Publishing Days | Ad Rate Starting From |
---|---|---|
Delhi | All Days | Rs. 4120 /sqcmBOOK NOW |
Mumbai | All Days | Rs. 5640 /sqcmBOOK NOW |
Bangalore | All Days | Rs. 3690 /sqcmBOOK NOW |
TOI East | All Days | Rs. 1835 /sqcmBOOK NOW |
Kolkata | All Days | Rs. 1835 /sqcmBOOK NOW |
Pune | All Days | Rs. 2425 /sqcmBOOK NOW |
Hyderabad | All Days | Rs. 1350 /sqcmBOOK NOW |
Chennai | All Days | Rs. 1985 /sqcmBOOK NOW |
Thane | All Days | Rs. 240 /sqcmBOOK NOW |
Ahmedabad | All Days | Rs. 740 /sqcmBOOK NOW |
Kerala | All Days | Rs. 420 /sqcmBOOK NOW |
Noida | All Days | Rs. 350 /sqcmBOOK NOW |
Lucknow | All Days | Rs. 915 /sqcmBOOK NOW |
Madhya Pradesh | All Days | Rs. 488 /sqcmBOOK NOW |
Gurgaon | All Days | Rs. 365 /sqcmBOOK NOW |
Jaipur | All Days | Rs. 475 /sqcmBOOK NOW |
Chandigarh | All Days | Rs. 485 /sqcmBOOK NOW |
Coimbatore | All Days | Rs. 360 /sqcmBOOK NOW |
Baroda | All Days | Rs. 435 /sqcmBOOK NOW |
Nagpur | All Days | Rs. 350 /sqcmBOOK NOW |
Goa | All Days | Rs. 170 /sqcmBOOK NOW |
Kochi | All Days | Rs. 280 /sqcmBOOK NOW |
Bihar | All Days | Rs. 540 /sqcmBOOK NOW |
Meerut | All Days | Rs. 140 /sqcmBOOK NOW |
Madurai | All Days | Rs. 155 /sqcmBOOK NOW |
Visakhapatnam | All Days | Rs. 280 /sqcmBOOK NOW |
Patna | All Days | Rs. 748 /sqcmBOOK NOW |
Bhubaneswar | All Days | Rs. 455 /sqcmBOOK NOW |
Dehradun | All Days | Rs. 205 /sqcmBOOK NOW |
Surat | All Days | Rs. 215 /sqcmBOOK NOW |
Vijayawada | All Days | Rs. 85 /sqcmBOOK NOW |
Ranchi | All Days | Rs. 350 /sqcmBOOK NOW |
Kanpur | All Days | Rs. 265 /sqcmBOOK NOW |
Nashik | All Days | Rs. 210 /sqcmBOOK NOW |
Raipur | All Days | Rs. 150 /sqcmBOOK NOW |
Guwahati | All Days | Rs. 185 /sqcmBOOK NOW |
Aurangabad | All Days | Rs. 75 /sqcmBOOK NOW |
Trivandrum | All Days | Rs. 190 /sqcmBOOK NOW |
Mysore | All Days | Rs. 170 /sqcmBOOK NOW |
Hubli | All Days | Rs. 170 /sqcmBOOK NOW |
Mangalore | All Days | Rs. 3415 /sqcmBOOK NOW |
Kozhikode | All Days | Rs. 135 /sqcmBOOK NOW |
Bareilly | All Days | Rs. 130 /sqcmBOOK NOW |
Allahabad | All Days | Rs. 140 /sqcmBOOK NOW |
Rajkot | All Days | Rs. 153 /sqcmBOOK NOW |
Madurai | All Days | Rs. 153 /sqcmBOOK NOW |
Trichy | All Days | Rs. 125 /sqcmBOOK NOW |
Pondy | All Days | Rs. 70 /sqcmBOOK NOW |
Agra | All Days | Rs. 140 /sqcmBOOK NOW |
Varanasi | All Days | Rs. 135 /sqcmBOOK NOW |
Hubli | All Days | Rs. 120 /sqcmBOOK NOW |
Udaipur | All Days | Rs. 120 /sqcmBOOK NOW |
Select a Discount PackageDISCOUNT PACKAGES |
||
---|---|---|
Times of India ( All Andhra Pradesh ) |
Rs. 1078 / sqcm | Book Now |
Innovation Option
ADVERTISING INNOVATIONS
These display ads are placed on the Front Page of the newspaper on both the sides. They are available in the dimensions of 33 cm X 48cm
These display ads appear on half of the front page in a newspaper. Half-Jacket ads are available in 16.5 cm X 52 cm dimensions.
Bookmark ads peek out of the newspapers just like a normal bookmark marking the page where your ad has appeared. You can choose to book a full/half-page ad in this case.
Pointer ad appears on the left-most column of the main page. This small ad appears in 4 cm X 5 cm size.
These ads materialize under the masthead of the newspaper in the main page and are 33 cm in length and 5cm in width
Publish an article about your product / service - to be placed alongside regular editorial content. You get to choose your headline, text & visuals.