Circulation
Times of India Newspaper Circulation Number Across Cities
Edition | Circulation | Edition | Circulation |
---|---|---|---|
Delhi | 1,132,235 | Mumbai | 810,365 |
Bangalore | 517,568 | Kolkata | 286,037 |
Pune | 280,906 | Hyderabad | 255,568 |
Chennai | 255,000 | Ahmedabad | 209,605 |
Lucknow | 117,992 | Madhya Pradesh | 113,000 |
Jaipur | 87,048 | Chandigarh | 78,923 |
Coimbatore | 58,086 | Baroda | 55,273 |
Trichy & Madurai | 55,000 | Nagpur | 52,155 |
Goa | 50,000 | Kochi | 47,726 |
Meerut | 45,000 | Madurai | 43,799 |
Visakhapatnam | 40,000 | Patna | 39,291 |
Bhubaneswar | 34,870 | Dehradun | 30,000 |
Surat | 29,851 | Vijayawada | 25,000 |
Ranchi | 22,626 | Kanpur | 22,000 |
Nashik | 20,000 | Aurangabad | 17,123 |
Mysore | 16,386 | Mangalore | 12,739 |
Bareilly | 11,000 | Allahabad | 10,786 |
Agra | 7,927 | Varanasi | 6,986 |
Hubli | 4,610 |
Info
What is the Readership of Times of India Newspaper ?
Calculation
How is the Circulation Measured of Times of India Newspaper?
Reasons
What are the Auditory Bodies Which Report on readership figures?
Place An Ad
Looking to Advertise in Times of India Newspaper? Get started

1
Select Edition
Click here to select location & start booking.

2
Compose Ad
Enter the details of the ad in the next page.

3
Make Payment
Complete payment online and hassle free.